CR Environmental Equipment Pool
| VIBROCORING
SYSTEMS FOR ALL APPLICATIONS PNEUMATIC, ELECTRIC, HYDRAULIC, MECHANICAL |
|
| Hathaway (5000 lb) Hydraulic Oceanographic Winch | Portable (1000 lb) Light Duty Hydraulic Oceanographic Winches |
| 1.5 KVA Smith-Root Electrofisher | SyQest (formerly ODEC) Stratabox 10-kHz Sub-Bottom Profiling System |
| 10 ft x 8 ft Laboratory Van | 12 ft (2000 lb) Hydraulic A-Frame |
| 1000 Watt Uninterrupted Power Supply | 3" Light Duty Transducer/Hydrophone Boom |
| (2) Trimble Ag132 DGPS w/ Omnistar and Coast Guard Beacons | Northstar Model 8900 DGPS |
| Trimble ProXRS DGPS | Sediment Jet Probe |
| Laptop Computers w/Maptech Electronic Chart Software & Coastal Oceanographics "Hypack" Hydrographic Survey Software | Horiba U-10 Multi-parameter water quality monitoring system |
| SVGA Computer Monitors w/ 50 foot video cable and splitter box | Drogue for Slow Speed Plankton Tows |
| Seabird Seacat CTD with Oxygen, PAR, and Turbidity Sensors | Benthos MiniRover MKII Remotely Operated Vehicle |
| Underwater Video Sled w/DeepSea Power & Light Multi-SeaCam 2050 Color Underwater Video Camera | Benthos Mini-Cameras and Strobe |
| (2) Raytheon DE-719D Digital Precision Echosounders with Standard or Narrow Beam Transducers; Both updated with ODEC MF-500 circuitry and software | EdgeTech Model 272 TD Side-Scan Towfish with ACI Board and Chesapeake Technology SonarWiz and SonarWeb Acquisition and Mosaicing Software |
| Ocean Test (5 Liter) Water Sampling Bottles | Ted Young Modified Van Veen Sediment Grab Sampler |
| Gray O'Hara Box Corer | 6 Man SOLAS A Life Raft, (8) Survival Suits |
| Surber Sampler, Dip Nets, Seines and Nets for Invertebrate Sampling | Phase Contrast and Dissecting Microscopes |
| SyQuest (formerly ODEC) Stratabox 10-kHz sub-bottom profiling system |
2 and 8 conductor IEC Slipring Assemblies |