![]() |
CR Environmental, Inc. 639 Boxberry Hill Road East Falmouth, Massachusetts 02536 (508)563-7970 www.crenvironmental.com |
| Seismic Info | ||
| Item | Description | Channel 1 |
| First Ping Time | 07/13/2003 12:59:57 | |
| Last Ping Time | 07/13/2003 13:07:56 | |
| First Ping Number | 0 | |
| Last Ping Number | 4777 | |
| # Pings Displayed | 256 | |
| Navigation Statistics | ||
| Item | Description | Details |
| Minimum Heading | 62.5 deg | ![]() |
| Maximum Heading | 223.2 deg | |
| Minimum Speed | 0.5 kts | ![]() |
| Maximum Speed | 2.2 kts | |
| Minimum Course | 60.4 deg | ![]() |
| Maximum Course | 209.6 deg | |
| Minimum Northing Minimum Latitude |
933216.2 42° 38.9714' N |
![]() |
| Maximum Northing Maximum Latitude |
933456.5 42° 39.1012' N |
|
| Minimum Easting Minimum Longitude |
200147.7 071° 29.8918' W |
|
| Maximum Easting Maximum Longitude |
200561.8 071° 29.5889' W |
|