![]() |
CR Environmental, Inc. 639 Boxberry Hill Road East Falmouth, Massachusetts 02536 (508)563-7970 www.crenvironmental.com |
| Seismic Info | ||
| Item | Description | Channel 1 |
| First Ping Time | 07/13/2003 13:18:53 | |
| Last Ping Time | 07/13/2003 13:22:54 | |
| First Ping Number | 0 | |
| Last Ping Number | 2398 | |
| # Pings Displayed | 256 | |
| Navigation Statistics | ||
| Item | Description | Details |
| Minimum Heading | 117.9 deg | ![]() |
| Maximum Heading | 290.9 deg | |
| Minimum Speed | 0.5 kts | ![]() |
| Maximum Speed | 2.0 kts | |
| Minimum Course | 124.4 deg | ![]() |
| Maximum Course | 291.1 deg | |
| Minimum Northing Minimum Latitude |
932963.6 42° 38.8350' N |
![]() |
| Maximum Northing Maximum Latitude |
932984.5 42° 38.8463' N |
|
| Minimum Easting Minimum Longitude |
200227.6 071° 29.8334' W |
|
| Maximum Easting Maximum Longitude |
200428.1 071° 29.6867' W |
|