![]() |
CR Environmental, Inc. 639 Boxberry Hill Road East Falmouth, Massachusetts 02536 (508)563-7970 www.crenvironmental.com |
| Seismic Info | ||
| Item | Description | Channel 1 |
| First Ping Time | 07/14/2003 12:22:16 | |
| Last Ping Time | 07/14/2003 12:28:11 | |
| First Ping Number | 0 | |
| Last Ping Number | 3541 | |
| # Pings Displayed | 256 | |
| Navigation Statistics | ||
| Item | Description | Details |
| Minimum Heading | 12.4 deg | ![]() |
| Maximum Heading | 158.7 deg | |
| Minimum Speed | 1.2 kts | ![]() |
| Maximum Speed | 1.4 kts | |
| Minimum Course | 5.3 deg | ![]() |
| Maximum Course | 162.2 deg | |
| Minimum Northing Minimum Latitude |
932889.5 42° 38.7950' N |
![]() |
| Maximum Northing Maximum Latitude |
932953.1 42° 38.8293' N |
|
| Minimum Easting Minimum Longitude |
200239.1 071° 29.8250' W |
|
| Maximum Easting Maximum Longitude |
200454.0 071° 29.6678' W |
|