![]() |
CR Environmental, Inc. 639 Boxberry Hill Road East Falmouth, Massachusetts 02536 (508)563-7970 www.crenvironmental.com |
| Seismic Info | ||
| Item | Description | Channel 1 |
| First Ping Time | 07/14/2003 12:33:00 | |
| Last Ping Time | 07/14/2003 12:36:24 | |
| First Ping Number | 0 | |
| Last Ping Number | 2037 | |
| # Pings Displayed | 256 | |
| Navigation Statistics | ||
| Item | Description | Details |
| Minimum Heading | 0.2 deg | ![]() |
| Maximum Heading | 359.3 deg | |
| Minimum Speed | 1.1 kts | ![]() |
| Maximum Speed | 1.9 kts | |
| Minimum Course | 0.1 deg | ![]() |
| Maximum Course | 359.7 deg | |
| Minimum Northing Minimum Latitude |
932852.8 42° 38.7751' N |
![]() |
| Maximum Northing Maximum Latitude |
932951.2 42° 38.8283' N |
|
| Minimum Easting Minimum Longitude |
200273.3 071° 29.8000' W |
|
| Maximum Easting Maximum Longitude |
200339.3 071° 29.7517' W |
|