![]() |
CR Environmental, Inc. 639 Boxberry Hill Road East Falmouth, Massachusetts 02536 (508)563-7970 www.crenvironmental.com |
| Seismic Info | ||
| Item | Description | Channel 1 |
| First Ping Time | 07/14/2003 12:36:27 | |
| Last Ping Time | 07/14/2003 12:38:55 | |
| First Ping Number | 0 | |
| Last Ping Number | 1478 | |
| # Pings Displayed | 256 | |
| Navigation Statistics | ||
| Item | Description | Details |
| Minimum Heading | 0.0 deg | ![]() |
| Maximum Heading | 355.9 deg | |
| Minimum Speed | 0.9 kts | ![]() |
| Maximum Speed | 1.9 kts | |
| Minimum Course | 0.0 deg | ![]() |
| Maximum Course | 359.8 deg | |
| Minimum Northing Minimum Latitude |
932902.5 42° 38.8020' N |
![]() |
| Maximum Northing Maximum Latitude |
933001.2 42° 38.8553' N |
|
| Minimum Easting Minimum Longitude |
200335.3 071° 29.7546' W |
|
| Maximum Easting Maximum Longitude |
200414.2 071° 29.6969' W |
|