![]() |
CR Environmental, Inc. 639 Boxberry Hill Road East Falmouth, Massachusetts 02536 (508)563-7970 www.crenvironmental.com |
| Seismic Info | ||
| Item | Description | Channel 1 |
| First Ping Time | 07/14/2003 12:55:46 | |
| Last Ping Time | 07/14/2003 13:01:58 | |
| First Ping Number | 0 | |
| Last Ping Number | 3708 | |
| # Pings Displayed | 256 | |
| Navigation Statistics | ||
| Item | Description | Details |
| Minimum Heading | 14.4 deg | ![]() |
| Maximum Heading | 346.1 deg | |
| Minimum Speed | 0.5 kts | ![]() |
| Maximum Speed | 1.8 kts | |
| Minimum Course | 2.6 deg | ![]() |
| Maximum Course | 359.8 deg | |
| Minimum Northing Minimum Latitude |
933193.5 42° 38.9591' N |
![]() |
| Maximum Northing Maximum Latitude |
933206.3 42° 38.9661' N |
|
| Minimum Easting Minimum Longitude |
200274.4 071° 29.7992' W |
|
| Maximum Easting Maximum Longitude |
200570.0 071° 29.5829' W |
|