![]() |
CR Environmental, Inc. 639 Boxberry Hill Road East Falmouth, Massachusetts 02536 (508)563-7970 www.crenvironmental.com |
| Seismic Info | ||
| Item | Description | Channel 1 |
| First Ping Time | 07/14/2003 13:03:55 | |
| Last Ping Time | 07/14/2003 13:14:56 | |
| First Ping Number | 0 | |
| Last Ping Number | 6576 | |
| # Pings Displayed | 256 | |
| Navigation Statistics | ||
| Item | Description | Details |
| Minimum Heading | 256.7 deg | ![]() |
| Maximum Heading | 345.6 deg | |
| Minimum Speed | 0.7 kts | ![]() |
| Maximum Speed | 1.6 kts | |
| Minimum Course | 249.8 deg | ![]() |
| Maximum Course | 316.4 deg | |
| Minimum Northing Minimum Latitude |
933247.0 42° 38.9881' N |
![]() |
| Maximum Northing Maximum Latitude |
933464.3 42° 39.1054' N |
|
| Minimum Easting Minimum Longitude |
200157.5 071° 29.8847' W |
|
| Maximum Easting Maximum Longitude |
200572.6 071° 29.5809' W |
|