![]() |
CR Environmental, Inc. 639 Boxberry Hill Road East Falmouth, Massachusetts 02536 (508)563-7970 www.crenvironmental.com |
| Seismic Info | ||
| Item | Description | Channel 1 |
| First Ping Time | 07/14/2003 12:38:58 | |
| Last Ping Time | 07/14/2003 12:43:16 | |
| First Ping Number | 0 | |
| Last Ping Number | 2569 | |
| # Pings Displayed | 256 | |
| Navigation Statistics | ||
| Item | Description | Details |
| Minimum Heading | 5.4 deg | ![]() |
| Maximum Heading | 353.0 deg | |
| Minimum Speed | 0.7 kts | ![]() |
| Maximum Speed | 1.9 kts | |
| Minimum Course | 0.4 deg | ![]() |
| Maximum Course | 359.7 deg | |
| Minimum Northing Minimum Latitude |
933002.1 42° 38.8558' N |
![]() |
| Maximum Northing Maximum Latitude |
933104.8 42° 38.9113' N |
|
| Minimum Easting Minimum Longitude |
200235.6 071° 29.8276' W |
|
| Maximum Easting Maximum Longitude |
200413.3 071° 29.6975' W |
|